CSG vs LKK Player Stats for Final – Who Will Win Today’s TNPL

CSG vs LKK Player Stats for Final – Who Will Win Today’s Match Between Chepauk Super Gillies and Lyca Kovai Kings? – Tamil Nadu Premier League 2023, Final.

CSG vs LKK Player Stats for Final - Who Will Win Today's TNPL Match Between Chepauk Super Gillies and Lyca Kovai Kings

CSG vs LKK Player Stats for Final – Who Will Win Today’s TNPL Match Between Chepauk Super Gillies and Lyca Kovai Kings

On July 31 (Sunday) 7:15 PM IST, Chepauk Super Gillies and Lyca Kovai Kings will square off against one another. At the SNR College Cricket Ground in Coimbatore, there will be a match between CSG and LKK.

CSG vs LKK Head To Head Records for Final between Chepauk Super Gillies and Lyca Kovai Kings

Eight games have been played between Chepauk Super Gillies and Lyca Kovai Kings, with Chepauk Super Gillies winning six and Lyca Kovai Kings winning two.

Chepauk Super Gillies have won 4 of the past 5 games played between them, while Lyca Kovai Kings have won 1.

CSG LKK Tied Total
Overall 6 2 0 8
At this Venue 1 0 0 1
Last 5 Matches 4 1 0 5

Venue Records at SNR College Cricket Ground, Coimbatore

The results of the nine games played at the SNR College Cricket Ground are as follows:

Total matches Played 9
Matches Won Batting First 3
Matches Won Batting Second 6
Average First Innings Score 154.4
Average Second Innings Score 140.1
Highest Total Recorded 218
Lowest Total Recorded 100

Toss Prediction for CSG vs LKK Match

At the SNR College Cricket Ground, the majority of teams have elected to field first. If either captain wins the toss, we forecast that they will order the opponent to bat first.

CSG vs LKK Player Stats, Chepauk Super Gillies Player’s Recent Batting Records (T20)

Avg – Average Runs, M – Matches, R – Runs, RS – Recent Scores, AFP – Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Kaushik Gandhi (RHB) 5 141 40, 2, 46, 44, 9 28.2 49.5
Narayan Jagadeesan (RHB) 5 145 0, 0, 39, 31, 75 29 38.8
Uthirasamy Sasidev (LHB) 5 66 4, 45, 1, 15, 1 13.2 36.3
Radhakrishnan (RHB) 5 114 0, 24, 1, 8, 81 22.8 34.2
R Nilesh Subramanian (LHB) 5 62 12, 8, 0, 31, 11 12.4 30.1
S Sujay (LHB) 5 39 11, 9, 9, 10, 0 7.8 20.4
S Karthik (RHB) 5 59 0, 0, 10, 26, 23 11.8 13.8
Mathan Kumar (RHB)
Sonu Yadav (RHB) 5 64 0, 12, 26, 26, 0 12.8 57
S Harish Kumar (RHB) 5 39 13, 16, 0, 4, 6 7.8 38.2
Rajagopal Sathish (RHB) 5 56 31, 5, 1, 8, 11 11.2 22.8
RS Jaganath Sinivas (LHB) 5 23 0, 14, 7, 2, 0 4.6 14.6
H Prashid Akash (RHB)

CSG vs LKK Player Stats, Lyca Kovai Kings Player’s Recent Batting Records (T20)

Matches, Runs, Recent Scores, Average Runs, and Average Fantasy Points are all part of the formula (Last 10 Games)

Player Name M R RS Avg AFP
J Suresh Kumar (RHB) 5 231 21, 20, 75, 83, 32 46.2 66.9
Shahrukh Khan (RHB) 5 112 58, 0, 3, 0, 51 22.4 66.4
Sai Sudharsan (LHB) 5 210 53, 35, 68, 27, 27 42 50
Ganga Sridhar Raju (LHB) 5 157 28, 49, 48, 5, 27 31.4 35.5
U Mukilesh (RHB) 5 18 6, 4, 0, 2, 6 3.6 29.2
Ashwin Venkataraman (RHB) 5 59 6, 1, 12, 24, 16 11.8 22.7
Shijit Chandran (RHB) 5 76 3, 17, 17, 9, 30 15.2 16.4
Ishwar Suresh (RHB)
Ram Arvindh R (RHB)
Abhishek Tanwar (RHB) 5 53 23, 0, 2, 0, 28 10.6 68.5
Surya B (RHB) 5 0 0 45

CSG vs LKK Player Stats, Chepauk Super Gillies Player’s Recent Bowling Records (T20)

Matches (M), Wickets (W), Recent Wickets (RW), Average Wickets (Avg), and Fantasy Points (AFP) (Last 10 Games)

Player Name M W RW Avg AFP
Sai Kishore (SLO) 5 8 1, 4, 0, 2, 1 1.6 67.6
Ramadoss Alexander (SLO) 5 5 0, 2, 1, 1, 1 1 45
Manimaran Siddharth (SLO) 5 7 2, 0, 3, 1, 1 1.4 37.5
Sandeep Warrier (RM) 5 5 2, 3, 0, 0, 0 1 28.6
Rahul Dev (RM) 5 3 1, 1, 1, 0, 0 0.6 27.5
B Arun (OB) 5 2 0, 1, 1, 0, 0 0.4 25.4
V Arun Kumar (SLO) 5 1 1, 0, 0, 0, 0 0.2 14.7
Vijayakumar S (LB)
Sai Prakash V (LB)
Sonu Yadav (RMF) 5 7 2, 1, 1, 2, 1 1.4 57
S Harish Kumar (RMF) 5 1 0, 0, 0, 0, 1 0.2 38.2
Rajagopal Sathish (RM) 5 0 0 22.8
RS Jaganath Sinivas (RMF) 5 1 0, 0, 1, 0, 0 0.2 14.6
H Prashid Akash (RM)

CSG vs LKK Player Stats, Lyca Kovai Kings Player’s Recent Bowling Records (T20)

Matches (M), Avg. Fantasy Points, Recent Wickets, Average Wickets, and W – Wickets (Last 10 Games)

Player Name M W RW Avg AFP
T Natarajan (LM) 5 6 0, 1, 2, 0, 3 1.2 52.6
Shriram C (LB) 2 3 2, 1 1.5 50.5
M Raja (RM) 5 3 0, 0, 1, 0, 2 0.6 41.1
S Ajith Ram (SLO) 5 7 0, 2, 2, 2, 1 1.4 38.3
Mohan Abhinav (LB) 5 4 0, 0, 2, 0, 2 0.8 37.5
Yudheeshwaran V (RF) 5 7 0, 2, 3, 2, 0 1.4 34.8
Manish GR (RFM) 3 3 2, 0, 1 1 33
Ramesh Divakar (RMF) 5 4 0, 1, 3, 0, 0 0.8 30.3
Selva Kumaran (SLO) 5 2 0, 0, 0, 2, 0 0.4 23.7
Krishnamoorthy Vignesh (RM) 5 2 0, 0, 2, 0, 0 0.4 21.6
G Aravindh
Abhishek Tanwar (RM) 5 9 2, 2, 1, 1, 3 1.8 68.5
Surya B (LB) 5 5 0, 1, 0, 3, 1 1 45

Head to Head Stats – Chepauk Super Gillies player records against Lyca Kovai Kings in their last 5 games

R – Average Runs, W – Average Wickets RR – Recent Scores, RW – Recent Wickets, and W – Average Wickets

Player Name R Avg W Avg W RR RW
Kaushik Gandhi (RHB | OB) 113 22.6 0 0 9, 10, 43, 44, 7
Narayan Jagadeesan (RHB) 208 41.6 0 0 75, 9, 0, 66, 58
Uthirasamy Sasidev (LHB | LB) 75 15 0 0 1, 4, 23, 31, 16
Radhakrishnan (RHB | LBG) 8 8 0 0 8
R Nilesh Subramanian (LHB) 106 53 0 0 57, 49
S Sujay (LHB | LB) 43 21.5 0 0 9, 34
S Karthik (RHB) 40 20 0 0 2, 38
Sonu Yadav (RHB | RMF) 37 7.4 4 0.8 0, 7, 21, 0, 9 1, 1, 0, 2, 0
S Harish Kumar (RHB | RMF) 55 11 9 1.8 6, 15, 1, 1, 32 1, 2, 4, 2, 0
Rajagopal Sathish (RHB | RM) 100 20 0 0 11, 64, 7, 18, 0 0, 0, 0, 0, 0
RS Jaganath Sinivas (LHB | RMF) 34 8.5 1 0.3 7, 15, 12, 0 1, 0, 0, 0
Sai Kishore (LHB | SLO) 92 18.4 7 1.4 48, 31, 13, 0, 0 2, 2, 0, 1, 2
Ramadoss Alexander (LHB | SLO) 3 0.6 5 1 0, 0, 0, 3, 0 1, 1, 0, 1, 2
Manimaran Siddharth (RHB | SLO) 0 0 2 0.7 1, 1, 0
B Arun (RHB | OB) 9 1.8 4 0.8 0, 8, 1, 0, 0 0, 2, 0, 1, 1
V Arun Kumar (LHB | SLO) 0 0 1 1 1

Head to Head Stats – Lyca Kovai Kings player records against Chepauk Super Gillies in their last 5 encounters

R stands for Average Runs, W for Average Wickets. W stands for “average wickets,” “recent scores,” and “recent wickets”

Player Name R Avg W Avg W RR RW
J Suresh Kumar (RHB) 32 32 0 0 32
Shahrukh Khan (RHB | OB) 159 31.8 1 0.2 51, 26, 22, 59, 1 0, 0, 0, 0, 1
Sai Sudharsan (LHB | LB) 32 16 0 0 27, 5
Ganga Sridhar Raju (LHB | LBG) 113 22.6 0 0 22, 4, 81, 0, 6
U Mukilesh (RHB | OB) 4 2 0 0 2, 2 0, 0
Ashwin Venkataraman (RHB | RM) 48 9.6 0 0 6, 12, 14, 7, 9
Shijit Chandran (RHB | OB) 162 32.4 0 0 17, 39, 37, 61, 8
Abhishek Tanwar (RHB | RM) 97 19.4 9 1.8 28, 29, 1, 14, 25 3, 2, 3, 0, 1
Surya B (RHB | LB) 0 0 1 1 1
T Natarajan (LHB | LM) 2 0.5 5 1.3 2, 0, 0, 0 0, 2, 2, 1
M Raja (RHB | RM) 4 2 1 0.5 4, 0 0, 1
S Ajith Ram (LHB | SLO) 4 0.8 3 0.6 0, 3, 1, 0, 0 1, 0, 0, 2, 0
Mohan Abhinav (LHB | LB) 29 5.8 6 1.2 0, 21, 0, 8, 0 2, 2, 0, 1, 1
Yudheeshwaran V (RHB | RF) 1 1 2 2 1 2
Ramesh Divakar (RHB | RMF) 31 10.3 2 0.7 0, 7, 24 0, 1, 1
Selva Kumaran (LHB | SLO) 4 1.3 2 0.7 0, 4, 0 0, 2, 0
Krishnamoorthy Vignesh (RHB | RM) 1 0.2 6 1.2 0, 0, 1, 0, 0 0, 2, 1, 1, 2

Chepauk Super Gillies player records at the SNR College Cricket Ground

Matches, Average Runs, Average Runs, Average Wickets RR – Recent Scores, RW – Recent Wickets, and W – Average Wickets

Player Name M R Avg W Avg W RR RW
Kaushik Gandhi (RHB | OB) 2 53 26.5 0 0 44, 9
Narayan Jagadeesan (RHB) 2 106 53 0 0 31, 75
Uthirasamy Sasidev (LHB | LB) 2 16 8 0 0 15, 1
Radhakrishnan (RHB | LBG) 2 9 4.5 0 0 1, 8
Sonu Yadav (RHB | RMF) 2 26 13 3 1.5 26, 0 2, 1
S Harish Kumar (RHB | RMF) 2 10 5 1 0.5 4, 6 0, 1
Rajagopal Sathish (RHB | RM) 2 19 9.5 0 0 8, 11
Sai Kishore (LHB | SLO) 2 49 24.5 2 1 1, 48 0, 2
Ramadoss Alexander (LHB | SLO) 2 0 0 2 1 1, 1
Manimaran Siddharth (RHB | SLO) 2 0 0 2 1 1, 1

Lyca Kovai Kings player records at the SNR College Cricket Ground

M = Matches, R = Average Runs, Avg = Average Runs, W = Average Wickets W stands for “average wickets,” “recent scores,” and “recent wickets”

Player Name M R Avg W Avg W RR RW
J Suresh Kumar (RHB) 4 151 37.8 0 0 21, 83, 32, 15
Shahrukh Khan (RHB | OB) 4 133 33.3 3 0.8 58, 0, 51, 24 1, 0, 0, 2
Sai Sudharsan (LHB | LB) 4 175 43.8 1 0.3 53, 68, 27, 27 1, 0, 0, 0
Ganga Sridhar Raju (LHB | LBG) 3 60 20 0 0 28, 5, 27
U Mukilesh (RHB | OB) 4 14 3.5 0 0 6, 0, 2, 6 0, 0, 0, 0
Ashwin Venkataraman (RHB | RM) 1 6 6 0 0 6
Shijit Chandran (RHB | OB) 3 37 12.3 0 0 3, 17, 17
Abhishek Tanwar (RHB | RM) 4 52 13 9 2.3 23, 0, 28, 1 2, 1, 3, 3
Surya B (RHB | LB) 4 0 0 5 1.3 0, 3, 1, 1
S Ajith Ram (LHB | SLO) 4 1 0.3 4 1 1, 0, 0, 0 0, 2, 1, 1
Manish GR (RHB | RFM) 1 2 2 2 2 2 2
Ramesh Divakar (RHB | RMF) 4 6 1.5 2 0.5 6, 0, 0, 0 0, 0, 0, 2

Where to watch CSG vs LKK Live in India?

Star Sports networks will carry live coverage of the CSG vs. LKK game.

A live stream of the Chepauk Super Gillies vs. Lyca Kovai Kings game will also be available on HotStar. Hotstar users who have the Hotstar app installed will be able to watch the match online.

CSG Squad:

In addition to Sai Kishore, Ramadoss Alexander, Manimaran Siddharth, Sandeep Warrier, Rahul Dev, B Arun, V Arun Kumar, Vijayakumar S, and Sai Prakash V, there are also Kaushik Gandhi, Narayan Jagadeesan, Uthirasamy Sasidev, Radhakrishnan, R Nilesh Subramanian, S Sujay, S Karthik, Mathan

LKK Squad:

Shahrukh Khan, Ishwar Suresh, Ram Arvindh R, Abhishek Tanwar, Surya B, T Natarajan, Shriram C, M Raja, S Ajith Ram, Mohan Abhinav, Yudheeshwaran V, Manish GR, Ramesh Divakar, Selva Kumaran, Krishnamoorthy Vignesh, and G Aravindh are among the actors that participated in the project.

Related Tags: CSG vs LKK Player Stats for Final

Leave a Comment